138.199.18.135 reported as spam and brute force attacks10000 websites attacked, discovered Jan 07, 2021, last activity May 13, 2024 17:10:39 GMT0.
1 brute force attacks, last activity Oct 22, 2023 18:58:17.

138.199.18.135

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listMay 13, 2024 17:10:39
SpamFireWall Not in listMay 13, 2024 17:10:39
WordPress Security FireWall Not in list-
Type of attacksSpam, BruteForce-

Details

Network138.199.16.0/22
DNS nameunn-138-199-18-135.datapacket.com
AS number212238
Org nameDatacamp Limited
CountryGermany
RegionHesse
CityFrankfurt am Main
Coordinateslat: 50.1187; lon: 8.6842
Address207 Regent Street W1B 3HH London UNITED KINGDOM
Phone+420777873767
Websitecdn77.com
Spam rate20.95%
Hosted websites on 138.199.18.135Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

Brute Force attacks log

Date/time (GMT)IPNicknameEvent

138.199.16.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
1138.199.18.136(unn-138-199-18-136.datapacket.com)Feb 16, 2022 13:03:50May 10, 2024 04:40:3310
2138.199.18.137(unn-138-199-18-137.datapacket.com)Dec 24, 2020 23:43:07May 19, 2024 15:30:106910
3138.199.18.138(unn-138-199-18-138.datapacket.com)Apr 03, 2021 10:50:40Apr 21, 2024 02:42:5022328
4138.199.18.139(unn-138-199-18-139.datapacket.com)Feb 24, 2021 21:40:27May 14, 2024 15:55:31108
5138.199.18.140(unn-138-199-18-140.datapacket.com)Jun 20, 2021 16:20:47May 20, 2024 08:30:394337
6138.199.18.141(unn-138-199-18-141.datapacket.com)Nov 27, 2020 14:53:07May 08, 2024 11:35:4256
7138.199.18.142(unn-138-199-18-142.datapacket.com)Dec 01, 2020 10:36:18May 20, 2024 04:40:38332
8138.199.18.143(unn-138-199-18-143.datapacket.com)Feb 10, 2022 07:01:16Apr 10, 2024 08:32:40113
9138.199.18.144(unn-138-199-18-144.datapacket.com)Dec 02, 2020 16:29:47May 10, 2024 08:50:31360
10138.199.18.145(unn-138-199-18-145.datapacket.com)Oct 10, 2021 12:34:50May 13, 2024 14:05:3498

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

138.199.18.135 Comments

Add comment